Moneycontrol » News » Business » Earnings
Indian Hotels Sep '11 sales at Rs 357.56 crore
Published on Mon, Oct 31, 2011 at 12:46 | Source : Moneycontrol.com
Trade @ Rs. 7 per lot www.bezelgroup.in
Trade @ Rs.7 per lot in F&O andCommodities Ads by Google
22280 Investors following Indian Hotels. Share this News with them.
1
ALSO READ
- News and Notices about Indian Hotels
- See interviews with Indian Hotels Management
- See what other Experts & Brokerages are saying about Indian Hotels
- See previous Results of Indian Hotels
Indian Hotels
- Are Mutual Funds betting on Indian Hotels?
|
Indian
Hotels Company has reported a sales turnover of Rs 357.56 crore and a
net profit of Rs 8.12 crore for the quarter ended Sep '11. |
For the quarter ended Sep 2010 the sales turnover was Rs 328.50 crore and net loss was Rs 6.30 crore. |
|
|
Quarterly Results of Indian Hotels Company | -------- in Rs. Cr. -------- |
|
| Sep '10 |
|
| Jun '11 | Sep '11 |
Sales Turnover | 328.50 |
|
| 369.54 | 357.56 |
Other Income | 15.17 |
|
| 13.47 | 17.65 |
Total Income | 343.67 |
|
| 383.01 | 375.21 |
Total Expenses | 291.86 |
|
| 301.45 | 318.86 |
Operating Profit | 36.64 |
|
| 68.09 | 38.70 |
Profit On Sale Of Assets | -- |
|
| -- | -- |
Profit On Sale Of Investments | -- |
|
| -- | -- |
Gain/Loss On Foreign Exchange | -- |
|
| -- | -- |
VRS Adjustment | -- |
|
| -- | -- |
Other Extraordinary Income/Expenses | -- |
|
| -- | -- |
Total Extraordinary Income/Expenses | -5.16 |
|
| -2.82 | 9.58 |
Tax On Extraordinary Items | -- |
|
| -- | -- |
Net Extra Ordinary Income/Expenses | -- |
|
| -- | -- |
Gross Profit | 51.81 |
|
| 81.56 | 56.35 |
Interest | 29.59 |
|
| 21.12 | 24.72 |
PBDT | 17.06 |
|
| 59.03 | 41.21 |
Depreciation | 25.20 |
|
| 27.58 | 27.92 |
Depreciation On Revaluation Of Assets | -- |
|
| -- | -- |
PBT | -8.14 |
|
| 31.45 | 13.29 |
Tax | -1.84 |
|
| 11.14 | 5.17 |
Net Profit | -6.30 |
|
| 20.31 | 8.12 |
Prior Years Income/Expenses | -- |
|
| -- | -- |
Depreciation for Previous Years Written Back/ Provided | -- |
|
| -- | -- |
Dividend | -- |
|
| -- | -- |
Dividend Tax | -- |
|
| -- | -- |
Dividend (%) | -- |
|
| -- | -- |
Earnings Per Share | -- |
|
| 0.27 | 0.11 |
Book Value | -- |
|
| -- | -- |
Equity | 72.35 |
|
| 75.95 | 75.95 |
Reserves | -- |
|
| -- | -- |
Face Value | 1.00 |
|
| 1.00 | 1.00 |
Source : Dion Global Solutions Limited |
|
No comments:
Post a Comment